Bank of Baroda Recruitment Notification for various posts
Bank of Baroda invites applications for various roles across multiple departments, including Rural & Agri Banking, Retail Liabilities, MSME Banking, Information Security, Facility Management, Information Technology, and others. A total of multiple vacancies are available in different grades (Scale I to Scale V).
Key Dates:
- Online Application Start: December 28, 2024
- Last Date to Apply: January 17, 2025
Eligibility:
- Educational Qualification: Graduation and/or specific degrees relevant to the role (e.g., MBA, CA, B.Tech, MCA).
- Experience: Varies by position, ranging from 1 to 10+ years in relevant fields.
- Age Limit: Minimum 22 years to a maximum of 45 years (varies by post, with relaxations for reserved categories).
Selection Process:
- Online Test
- Psychometric Test/Group Discussion (GD)/Personal Interview (PI)
- Final selection based on merit and qualifying criteria.
Application Fee:
- ₹600 for General, OBC, EWS categories (+ taxes)
- ₹100 for SC/ST/PwD/Women candidates (+ taxes)
Other Details:
- Probation Period: 1 year
- Service Bond: Minimum 3 years or pay ₹1.5 lakh.
- Application Mode: Online via Bank of Baroda Career Portal.
Bank of Baroda Detailed Vacancies
Sr. No. | Position | Grade/Scale | Vacancies | Age (Years) | Education Qualification | Experience |
---|---|---|---|---|---|---|
1 | Agriculture Marketing Officer | Scale I | 150 | Min: 24, Max: 34 | Graduation + 2-Year PG in relevant field | Min 2 years in Agri-Lending Sales (Banking/NBFC). |
2 | Agriculture Marketing Manager | Scale II | 50 | Min: 26, Max: 36 | Graduation + 2-Year PG in relevant field | Min 4 years in Agri-Lending Sales (Banking/NBFC). |
3 | Manager - Sales | Scale II | 450 | Min: 24, Max: 34 | Graduation, Preferred: MBA/PGDM | Min 3 years in Marketing/Sales (Banking/Finance). |
4 | Manager - Credit Analyst | Scale II | 78 | Min: 24, Max: 34 | Graduation, Preferred: CA/CFA/CMA/PGDM in Finance | Min 3 years in Credit Appraisal/MSME Credit (Banking/NBFC). |
5 | Senior Manager - Credit Analyst | Scale III | 46 | Min: 27, Max: 37 | Graduation, Preferred: CA/CFA/CMA/PGDM in Finance | Min 6 years in Credit Appraisal/MSME Credit or 5 years for CA-qualified. |
6 | Senior Manager - MSME Relationship | Scale III | 205 | Min: 28, Max: 40 | Graduation or 2-Year PG in relevant field | Min 6-8 years in MSME Credit/Marketing/Sales. |
7 | Head - SME Cell | Scale IV | 12 | Min: 30, Max: 42 | Graduation, Preferred: PG Diploma in Management | Min 8 years in MSME Credit/Sales (Banking/NBFC). |
8 | Officer - Security Analyst | Scale I | 5 | Min: 22, Max: 32 | BE/BTech/MCA/MSc (IT/CS) | Min 1 year in IT Security (Banking/NBFC/IT MNC). |
9 | Manager - Security Analyst | Scale II | 2 | Min: 24, Max: 34 | BE/BTech/MCA/MSc (IT/CS) | Min 3 years in IT Security (Banking/NBFC/IT MNC). |
10 | Senior Manager - Security Analyst | Scale III | 2 | Min: 27, Max: 37 | BE/BTech/MCA/MSc (IT/CS) | Min 6 years in IT Security (Banking/NBFC/IT MNC). |
11 | Technical Officer - Civil Engineer | Scale I | 6 | Min: 22, Max: 32 | BE/BTech (Civil) | Min 1 year in Civil Engineering projects. |
12 | Technical Manager - Civil Engineer | Scale II | 2 | Min: 24, Max: 34 | BE/BTech (Civil) | Min 3 years in Civil Engineering projects. |
13 | Senior Manager - Civil Engineer | Scale III | 4 | Min: 27, Max: 37 | BE/BTech (Civil) | Min 6 years in Civil Engineering projects. |
Would you like the table extended to include other positions or departments?
For detailed roles, qualifications, and application guidelines, refer to the official notification Bank of Baroda Recruitment.
Disclaimers :
All the information on this website – https://searchdarjeeling.com/ – is published in good faith and for general information purpose only. searchdarjeeling.com does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (searchdarjeeling.com), is strictly at your own risk. searchdarjeeling.com will not be liable for any losses and/or damages in connection with the use of our website.
Like our Facebook page for Latest Notification
Drop your Views & Queries