The most deplorable bridge accident in the history of Darjeeling that took place at Bijanbari on 22Nd of October 2011 snatched the the happiness of several families of the valley .The final report says that 33 people died and 160 people were injured including fully and partially injured . Several financial aids were announced by the Bengal Government and and amount of Rs. one lakh was announced by the Sikkim Government for those who lost their family member.A temporary wooden bridge locally named as Fadkay has been made for communication unless the proper bridge will not be constructed.
The dead bodies of small child shown in the figure are the three daughters of Mr.Manoj Ghimiray a resident of Chainpuray Bijanbari.From the left Nishan Ghimiray 2yrs , Nisha Ghimiray 2yrs , Niruta Ghimiray 10 yrs. Click here for : Detailed News of the bridge Accident Bijanbari
List of Dead Persons | |||||
Sl. No. | Name of the deceased | Address | Age | Sex | Remarks |
1 | Leela Subba | Bijanabri, Pulbazar | 35 | Female | Died at Rural Hospital, Bijanbari |
2 | Anita Subba | Bijanbari | 40 | Female | -do- |
3 | Dorjay Namgyal Lama | Bijanbari | 37 | Male | -do- |
4 | Tenam Doma Bhutia | Bijanbari | 14 | Female | -do- |
5 | Mingma Thakuri | Bijanbari | 40 | Female | -do- |
6 | Pritam Thapa | Bijanbari | 30 | Male | -do- |
7 | Roma Thakuri | Bijanbari | 40 | Female | -do- |
8 | Sovit Rai | Bijanbari | 45 | Male | -do- |
9 | Sumitra Subba | Bijanbari, Agamchowk, Bjb. | 35 | Female | Died at Sadar Hospital, Darjeeling |
10 | Aditya Sharma | Bijanbari, Chainpuray | 26 | Male | -do- |
11 | Chesang Gurung | Bijanbari, Chainpuray | 5 | Male | -do- |
12 | Nisha Ghimiray | Bijanabri Chainpuray | 2 ½ | Female | -do- |
13 | Nishant Ghimiray | Bijanbari, Chainpuray | 2 ½ | Male | -do- |
14 | Niruta Ghimiray | Bijanbari | 8 | Female | -do- |
15 | Pritam Ghimiray | Bijanbari, Chainpuray, | 18 | Male | |
16 | Kanta Tamang | Chongtong | 30 | Female | -do- |
17 | Naresh Lama | Chongtong | 29 | Male | -do- |
18 | Prashant Tamang | Chongtong | 19 | Male | -do- |
19 | Anjan Pariyar | Chongtong T.E. | 28 | Male | -do- |
20 | Puran Subba | Chongtong T.E. | 42 | Male | -do- |
21 | Geetanjali Thapa | Chongtong, 86 Div. Chongtong | 18 | Female | -do- |
22 | Dipesh Tamang | Chongtong, Sirisay | 30 | Male | -do- |
23 | Jharna Tamang | Goke Busty | 17 | Female | -do- |
24 | Dipesh Mainali | Goke-I, Goke | 17 | Male | Died at Medical College, Siliguri |
25 | Man Kumar Rai | Goke-I, Goke Busty | 14 | Male | -do- |
26 | Sushma Subba | Goke-I, Goke Busty | 17 | Female | Died at Sadar Hospital, Darjeeling |
27 | Amar Chettri | Kaijalia | 40 | Male | Died at Planters’ Hospital, Dj. |
28 | Subam Subba | Nayanore, Lower Nore Busty | 14 | Male | -do- |
29 | Chunam Tamang | Nayanore, Sericulture, Nayanore, Lr.Kizome | 8 | Male | -do- |
30 | Sangam Tamang | Nayanore, Up. Samalbong | 23 | Male | -do- |
31 | Purni Subba | Nayanore, Upper Nore, | 40 | Female | -do- |
32 | Suman Thapa | Nayanore, Upper Samalbong | 28 | Male | -do- |
33 | Dipen Gurung | Nayanore, Upper Samalbong | 25 | Male | -do- |
Drop your Views & Queries