WB GNM Female Provisional Merit List
GNM Female Provisional Merit List
Session for the session November 2020 - October 2023 The list has been prepared without verification the provisional merit list published and this merit list has been prepared solely on the basis of information given
After physical verification as per schedule on and from 27.08.20 to 04.09.20, final merit list will be come out.
There is an opportunity to correct their mistake from 20.08.20 to 22.08.20.
CLICK HERE FOR
Recruitment for three years GNM Training West Bengal Health Department for 2020
Government of West Bengal Directorate if Health Services , Swasthya Bhawan , Nursing Branch , G.N.29, Sector-V Salt Lake , Kolkata 91.
Vacancy Details
Invites application for the admission to 3(three) years G.N.M. Training Course including 6 months internship for the session November 2020- October 2023 from the willing and eligible candidates. The official advertisement has been published in 'Ajkal',Bartaman and the Telegraph dated 27-07-2020. The course will be started from the month of November 2020
Page 1
ANM ( R ) Provisional Merit List |
| | | Session : November 2020 - October 2022 | | | | | | |
Without verification the provisional merit list published and this merit list has been prepared solely on the basis of information given by the applicants through online application. After physical verification as per schedule on and from 27.08.20 to 04.09.20, final merit list will be come out. There is an opportunity to correct their mistake from 20.08.20 to 22.08.20. | | | |
| | | English With Best 3 | | | | | | | | | |
| | | | Aggregate | English | | Combined | Caste | | Orph. | PWD | |
Form No | Name | Caste | Elective | | | DBO (dd/mm/yyyy) | | | CD Rank | | | EWS Rank |
| | | | Percentage | Percentage | | Rank | Rank | | Rank | Rank | |
| | | Percentage | | | | | | | | | |
36954 | GOUTAM KUNDU | General | 100 | 100 | 100 | 04/08/1995 | 1 | 1 | 0 | 0 | 0 | 0 |
112741 | SRINITA MURMU | ST | 100 | 100 | 100 | 11/05/1999 | 2 | 1 | 0 | 0 | 0 | 0 |
61768 | VERONICA TUDU | ST | 100 | 100 | 100 | 15/01/2000 | 3 | 2 | 0 | 0 | 0 | 0 |
141396 | TANUSHREE HEMBROM | ST | 100 | 100 | 100 | 05/10/2001 | 4 | 3 | 0 | 0 | 0 | 0 |
143514 | RINKU MONDAL | General | 100 | 100 | 100 | 05/08/2002 | 5 | 2 | 0 | 0 | 0 | 0 |
113164 | GARGI ROY | General | 100 | 100 | 100 | 11/11/2002 | 6 | 3 | 0 | 0 | 0 | 1 |
90730 | TATTWAMASI PAL | General | 99.5 | 99.4 | 99 | 21/05/2001 | 7 | 4 | 0 | 0 | 0 | 0 |
21699 | GAYATRI RUDRA | General | 99.25 | 98 | 100 | 21/08/2002 | 8 | 5 | 0 | 0 | 0 | 0 |
131443 | SHRABANI KARMAKAR | General | 99 | 99 | 99 | 13/02/2002 | 9 | 6 | 0 | 0 | 0 | 0 |
137654 | BARSHA BAIDYA | General | 99 | 99 | 99 | 03/10/2002 | 10 | 7 | 0 | 0 | 0 | 0 |
31509 | CHITRA SARKAR | General | 99 | 97.6 | 96 | 02/01/2003 | 11 | 8 | 0 | 0 | 0 | 0 |
39944 | BIPASHA BANERJEE | General | 99 | 97.2 | 96 | 09/05/2002 | 12 | 9 | 0 | 0 | 0 | 0 |
112825 | RIYA PAUL | OBC-B | 98.75 | 98.6 | 98 | 30/04/2002 | 13 | 1 | 0 | 0 | 0 | 0 |
128505 | SULTANA PARVIN | OBC-A | 98.75 | 98.6 | 98 | 04/10/2002 | 14 | 1 | 0 | 0 | 0 | 0 |
108247 | SAHIDA KHATUN | OBC-B | 98.75 | 98 | 95 | 17/04/2000 | 15 | 2 | 0 | 0 | 0 | 0 |
28822 | JYOTSNA BARMAN | SC | 98.75 | 98 | 95 | 21/10/2000 | 16 | 1 | 0 | 0 | 0 | 0 |
24435 | ISHITA TRIPATHI | General | 98.75 | 97.8 | 95 | 03/07/2002 | 17 | 10 | 0 | 0 | 0 | 0 |
38711 | PRIYA KAR | General | 98.75 | 97.4 | 95 | 09/12/2002 | 18 | 11 | 0 | 0 | 0 | 0 |
118736 | KAKALI DAS | General | 98.5 | 98.6 | 99 | 26/07/2001 | 19 | 12 | 0 | 0 | 0 | 0 |
35118 | SHREYASEE DASMISTRY | OBC-B | 98.5 | 98.4 | 99 | 14/06/2002 | 20 | 3 | 0 | 0 | 0 | 0 |
109645 | BABITA DAS | General | 98.5 | 98.4 | 98 | 06/09/2000 | 21 | 13 | 0 | 0 | 0 | 0 |
105905 | Poulami Maity | General | 98.5 | 98.4 | 98 | 17/04/2002 | 22 | 14 | 0 | 0 | 0 | 0 |
113004 | SUTAPA DAS ADHIKARY | General | 98.5 | 98.2 | 97 | 01/02/2002 | 23 | 15 | 0 | 0 | 0 | 0 |
101362 | DEBASHREE DAS | OBC-B | 98.5 | 98.2 | 97 | 06/06/2002 | 24 | 4 | 0 | 0 | 0 | 0 |
37115 | Purnima Pakhira | General | 98.5 | 96.8 | 94 | 21/09/2002 | 25 | 16 | 0 | 0 | 0 | 0 |
8742 | SUPARNA BARMAN | SC | 98.5 | 96.4 | 99 | 22/12/2001 | 26 | 2 | 0 | 0 | 0 | 0 |
48923 | RIYA ROY | OBC-B | 98.5 | 95 | 97 | 30/04/2001 | 27 | 5 | 0 | 0 | 0 | 0 |
105112 | KABITA ADAK | General | 98.25 | 98.2 | 98 | 08/12/2001 | 28 | 17 | 0 | 0 | 0 | 0 |
107630 | RIYA MISTRI | SC | 98.25 | 98.2 | 98 | 11/09/2002 | 29 | 3 | 0 | 0 | 0 | 0 |
119442 | DALIA BEGAM | General | 98.25 | 98 | 97 | 19/07/2002 | 30 | 18 | 0 | 0 | 0 | 0 |
126449 | NAZMIN PARVIN | OBC-A | 98.25 | 98 | 97 | 26/12/2002 | 31 | 2 | 0 | 0 | 0 | 0 |
119779 | MAMONI DAS | SC | 98.25 | 98 | 97 | 13/02/2003 | 32 | 4 | 0 | 0 | 0 | 0 |
143481 | BABY DAS | General | 98.25 | 97.8 | 96 | 11/03/2001 | 33 | 19 | 0 | 0 | 0 | 0 |
33731 | DALI SEN | OBC-B | 98.25 | 97.8 | 95 | 25/11/2002 | 34 | 6 | 0 | 0 | 0 | 0 |
102300 | Susmita Roy | General | 98.25 | 97.6 | 96 | 06/02/2003 | 35 | 20 | 0 | 0 | 0 | 0 |
Page 2
128323 | CHANDANA MAHATO | OBC-B | 98.25 | 97 | 96 | 01/02/2001 | 36 | 7 | 0 | 0 | 0 | 0 |
63262 | ANWESA BHUIN | OBC-B | 98.25 | 97 | 96 | 22/12/2001 | 37 | 8 | 0 | 0 | 0 | 0 |
70200 | SAGORIKA SAHA | OBC-B | 98.25 | 96.8 | 98 | 14/09/2002 | 38 | 9 | 0 | 0 | 0 | 0 |
88336 | ANKITA GAYEN | SC | 98.25 | 96.8 | 94 | 30/09/2002 | 39 | 5 | 0 | 0 | 0 | 0 |
29087 | ANINDITA DUTTA | General | 98.25 | 96.6 | 99 | 23/11/2001 | 40 | 21 | 0 | 0 | 0 | 0 |
108984 | JANNATUN UJLAFA | General | 98.25 | 96.6 | 98 | 06/11/1998 | 41 | 22 | 0 | 0 | 0 | 0 |
44312 | ARPITA MANDAL | SC | 98.25 | 96.6 | 95 | 15/10/2002 | 42 | 6 | 0 | 0 | 0 | 0 |
42884 | RUMA KAR | General | 98.25 | 94 | 94 | 06/09/2002 | 43 | 23 | 0 | 0 | 0 | 2 |
118119 | BABLI DAS | General | 98 | 98 | 98 | 19/12/1997 | 44 | 24 | 0 | 0 | 0 | 0 |
45902 | AMALA PAUL | OBC-B | 98 | 97.8 | 98 | 03/11/2002 | 45 | 10 | 0 | 0 | 0 | 0 |
56053 | SHREYA MANDAL | OBC-B | 98 | 97.4 | 95 | 14/04/2001 | 46 | 11 | 0 | 0 | 0 | 0 |
81200 | TANIMA PAL | General | 98 | 97.2 | 98 | 19/10/2001 | 47 | 25 | 0 | 0 | 0 | 0 |
81849 | SHILPITA NANDI | General | 98 | 97.2 | 98 | 25/02/2003 | 48 | 26 | 0 | 0 | 0 | 0 |
37438 | ARPITA SAHA | General | 98 | 97.2 | 96 | 15/04/2003 | 49 | 27 | 0 | 0 | 0 | 0 |
79993 | NANDITA MAHATA | General | 98 | 97 | 97 | 15/04/1993 | 50 | 28 | 0 | 0 | 0 | 0 |
57161 | KUHELI BAIRAGYA | General | 98 | 97 | 96 | 24/04/2002 | 51 | 29 | 0 | 0 | 1 | 0 |
72736 | ANKITA MONDAL | General | 98 | 97 | 95 | 23/03/2003 | 52 | 30 | 0 | 0 | 0 | 0 |
43128 | ISHIKA TIKADAR | SC | 98 | 95.4 | 99 | 07/07/2002 | 53 | 7 | 0 | 0 | 0 | 0 |
46481 | MOUMITA BHOWMIK | OBC-B | 98 | 95.4 | 95 | 08/06/2002 | 54 | 12 | 0 | 0 | 0 | 0 |
136526 | GANGA ROY | SC | 97.75 | 98 | 99 | 25/04/2002 | 55 | 8 | 0 | 0 | 0 | 0 |
50701 | CHANDRIKA DUARI | General | 97.75 | 98 | 94 | 24/07/2002 | 56 | 31 | 0 | 0 | 0 | 0 |
114015 | LABONI MONDAL | General | 97.75 | 97.8 | 98 | 07/12/2000 | 57 | 32 | 0 | 0 | 0 | 3 |
135885 | MONISHA KOLAY | General | 97.75 | 97.6 | 97 | 21/02/2002 | 58 | 33 | 0 | 0 | 0 | 4 |
111734 | MASUMA KHATUN | OBC-A | 97.75 | 97.6 | 97 | 07/11/2002 | 59 | 3 | 0 | 0 | 0 | 0 |
53950 | TANIYA HAIT | General | 97.75 | 97.6 | 95 | 01/10/2002 | 60 | 34 | 0 | 0 | 0 | 0 |
12536 | SUSMITA BISWAS | General | 97.75 | 97 | 97 | 12/04/2002 | 61 | 35 | 0 | 0 | 0 | 0 |
68867 | TRISHA MONDAL | General | 97.75 | 97 | 94 | 10/10/2002 | 62 | 36 | 0 | 0 | 0 | 0 |
114906 | ROJINA KHATUN | OBC-A | 97.75 | 97 | 94 | 02/04/2003 | 63 | 4 | 0 | 0 | 0 | 0 |
111064 | PUJA KAR | General | 97.75 | 96.4 | 98 | 04/07/2002 | 64 | 37 | 0 | 0 | 0 | 0 |
55974 | NILUFA YEASMIN | General | 97.75 | 96.4 | 91 | 22/07/2002 | 65 | 38 | 0 | 0 | 0 | 0 |
87793 | SANGITA MANDAL | General | 97.75 | 96.2 | 94 | 12/12/2002 | 66 | 39 | 0 | 0 | 0 | 0 |
101528 | RUBI AFROJ | General | 97.75 | 95.8 | 98 | 26/07/2001 | 67 | 40 | 0 | 0 | 0 | 0 |
123339 | MANIRA SHIRIN | General | 97.75 | 95 | 98 | 13/06/2002 | 68 | 41 | 0 | 0 | 0 | 0 |
122780 | SAYANTIKA PATRA | General | 97.5 | 97.8 | 99 | 02/11/2002 | 69 | 42 | 0 | 0 | 0 | 0 |
117314 | ANKITA PRAMANICK | OBC-B | 97.5 | 97.8 | 91 | 09/02/2003 | 70 | 13 | 0 | 0 | 0 | 0 |
35933 | PRIYA GOPE | OBC-B | 97.5 | 97.6 | 97 | 22/09/2003 | 71 | 14 | 0 | 0 | 0 | 0 |
24895 | TRISHA HAZRA | General | 97.5 | 97.6 | 96 | 05/07/2002 | 72 | 43 | 0 | 0 | 0 | 0 |
108004 | ARMINA KHATUN | OBC-A | 97.5 | 97.4 | 97 | 08/04/1998 | 73 | 5 | 0 | 0 | 0 | 0 |
104663 | SUMITA MANDAL | OBC-B | 97.5 | 97.4 | 97 | 02/01/2001 | 74 | 15 | 0 | 0 | 0 | 0 |
55071 | PRIYA SAM | General | 97.5 | 97.2 | 90 | 16/03/2003 | 75 | 44 | 0 | 0 | 0 | 0 |
134349 | ARPITA ROY | SC | 97.5 | 96.6 | 97 | 30/01/2002 | 76 | 9 | 0 | 0 | 0 | 0 |
133246 | MOONMOON KHATUN | General | 97.5 | 96.6 | 93 | 12/07/2002 | 77 | 45 | 0 | 0 | 0 | 0 |
108151 | MANDIRA KOLEY | General | 97.5 | 96.4 | 97 | 10/12/2001 | 78 | 46 | 0 | 0 | 0 | 0 |
23022 | ANTARA CHAKRABORTY | General | 97.5 | 96.4 | 96 | 31/10/2002 | 79 | 47 | 0 | 0 | 0 | 0 |
56683 | PUNAM DAS | SC | 97.5 | 96 | 96 | 21/10/2000 | 80 | 10 | 0 | 0 | 0 | 0 |
35927 | SANGITA SAHA | General | 97.5 | 96 | 96 | 17/10/2002 | 81 | 48 | 0 | 0 | 0 | 0 |
62895 | MUNMUN GHOSH | OBC-B | 97.5 | 96 | 93 | 27/03/2002 | 82 | 16 | 0 | 0 | 0 | 0 |
37713 | SHREYA NANDY | General | 97.5 | 96 | 93 | 10/01/2003 | 83 | 49 | 0 | 0 | 0 | 0 |
Page 3
116717 | ADINA KHATUN | General | 97.5 | 95.8 | 93 | 30/05/2001 | 84 | 50 | 0 | 0 | 0 | 5 |
59283 | BARNALI SARKAR | SC | 97.5 | 95.6 | 95 | 24/10/2002 | 85 | 11 | 0 | 0 | 0 | 0 |
20845 | TABASSUM ARA | OBC-A | 97.5 | 95.4 | 93 | 25/05/2002 | 86 | 6 | 0 | 0 | 0 | 0 |
26999 | TRINA HENS | OBC-B | 97.5 | 95.2 | 96 | 04/03/2002 | 87 | 17 | 0 | 0 | 0 | 0 |
92661 | FATEMA TUJJOHORA | General | 97.5 | 95.2 | 93 | 12/07/2002 | 88 | 51 | 0 | 0 | 0 | 0 |
10074 | PRITHA MONDAL | SC | 97.5 | 94.8 | 98 | 24/06/2003 | 89 | 12 | 0 | 0 | 0 | 0 |
146159 | SUTRISHNA BISWAS | OBC-B | 97.25 | 97.6 | 90 | 01/04/2002 | 90 | 18 | 0 | 0 | 0 | 0 |
104775 | BIJAYA DAS BAIRAGYA | General | 97.25 | 97.6 | 90 | 15/10/2002 | 91 | 52 | 0 | 0 | 0 | 0 |
71540 | ARPITA MONDAL | OBC-B | 97.25 | 97.4 | 92 | 05/11/2002 | 92 | 19 | 0 | 0 | 0 | 0 |
115658 | JYOTSNA MONDAL | SC | 97.25 | 97 | 96 | 28/01/2003 | 93 | 13 | 0 | 0 | 0 | 0 |
66489 | PRONATI MONDAL | OBC-B | 97.25 | 97 | 95 | 26/09/2001 | 94 | 20 | 0 | 0 | 0 | 0 |
107255 | CHANDNI BARMAN | SC | 97.25 | 96.8 | 96 | 25/08/2002 | 95 | 14 | 0 | 0 | 0 | 0 |
60339 | RIYA DUTTA | OBC-B | 97.25 | 96.8 | 95 | 13/08/2003 | 96 | 21 | 0 | 0 | 0 | 0 |
119168 | JYOTIRMAYEE GHOSH | General | 97.25 | 96.2 | 96 | 20/06/1999 | 97 | 53 | 0 | 0 | 0 | 0 |
88966 | SHAWON KUNDU | General | 97.25 | 96.2 | 95 | 19/06/2002 | 98 | 54 | 0 | 0 | 0 | 0 |
60915 | MAITREE MANDAL | General | 97.25 | 95.8 | 93 | 30/06/2002 | 99 | 55 | 0 | 0 | 0 | 0 |
85633 | MOUSUMI CHAKRABORTY | General | 97.25 | 95.4 | 92 | 03/01/2002 | 100 | 56 | 0 | 0 | 0 | 0 |
21692 | PRIYANKA MONDAL | General | 97.25 | 95.2 | 95 | 04/10/2002 | 101 | 57 | 0 | 0 | 0 | 0 |
12002 | Mita Ghosh | General | 97.25 | 94.8 | 97 | 03/02/2002 | 102 | 58 | 0 | 0 | 0 | 6 |
73453 | NAFISHA KHATUN | General | 97.25 | 94.6 | 93 | 25/07/2000 | 103 | 59 | 0 | 0 | 0 | 0 |
68718 | SOVANA PAL | OBC-B | 97.25 | 94.6 | 90 | 08/05/2001 | 104 | 22 | 0 | 0 | 0 | 0 |
41404 | BHAGYASHREE BARMAN | SC | 97.25 | 93.8 | 95 | 08/11/2002 | 105 | 15 | 0 | 0 | 0 | 0 |
100083 | SUMITA MONDAL | SC | 97 | 97.6 | 100 | 16/03/2002 | 106 | 16 | 0 | 0 | 0 | 0 |
140722 | SUCHETA PATRA | SC | 97 | 97.2 | 98 | 05/05/2001 | 107 | 17 | 0 | 0 | 0 | 0 |
54761 | PUBALI ROY | General | 97 | 97.2 | 98 | 07/03/2002 | 108 | 60 | 0 | 0 | 0 | 0 |
117446 | SIMA KOTAL | General | 97 | 97.2 | 98 | 20/11/2002 | 109 | 61 | 0 | 0 | 0 | 0 |
131589 | AVAYA BANERJEE` | General | 97 | 97.2 | 98 | 18/01/2003 | 110 | 62 | 0 | 0 | 0 | 0 |
115598 | Arpita Das Adhikary | General | 97 | 97 | 97 | 28/07/2001 | 111 | 63 | 0 | 0 | 0 | 0 |
135918 | TANUSHREE MONDAL | General | 97 | 97 | 97 | 05/08/2001 | 112 | 64 | 0 | 0 | 0 | 0 |
105893 | LISA BERA | General | 97 | 97 | 97 | 13/08/2002 | 113 | 65 | 0 | 0 | 0 | 0 |
123155 | NAFISA BAIDYA | OBC-A | 97 | 97 | 97 | 06/11/2002 | 114 | 7 | 0 | 0 | 0 | 0 |
28974 | MOUMITA DEOGHARIA | General | 97 | 96.8 | 90 | 10/02/2003 | 115 | 66 | 0 | 0 | 0 | 0 |
43492 | PUJA MONDAL | General | 97 | 96.6 | 91 | 04/02/2003 | 116 | 67 | 0 | 0 | 0 | 0 |
71045 | TITHI PANDIT | General | 97 | 96.4 | 92 | 11/12/2001 | 117 | 68 | 0 | 0 | 0 | 0 |
38326 | ANULEKHA DANA | General | 97 | 96.2 | 94 | 11/04/2002 | 118 | 69 | 0 | 0 | 0 | 0 |
61387 | SNIGDHA SARDAR | SC | 97 | 95.8 | 97 | 18/04/2002 | 119 | 18 | 0 | 0 | 0 | 0 |
55059 | TANIA GANGULI | General | 97 | 95.8 | 94 | 22/05/2002 | 120 | 70 | 0 | 0 | 0 | 0 |
3686 | ANUSHKA MAJUMDER | General | 97 | 95.6 | 97 | 19/08/2002 | 121 | 71 | 0 | 0 | 0 | 0 |
51601 | RIVANA SARKAR | OBC-B | 97 | 95.6 | 97 | 08/10/2002 | 122 | 23 | 0 | 0 | 0 | 0 |
63652 | ISHITA DUTTA | General | 97 | 95.6 | 94 | 19/02/2002 | 123 | 72 | 0 | 0 | 0 | 0 |
463 | PRITI HALDER | General | 97 | 95.6 | 94 | 12/08/2002 | 124 | 73 | 0 | 0 | 0 | 7 |
63643 | SUPARNA KUNDU | General | 97 | 95.6 | 94 | 31/08/2002 | 125 | 74 | 0 | 0 | 0 | 0 |
61713 | SAYANTANI SWARNAKAR | OBC-B | 97 | 95.6 | 94 | 07/10/2002 | 126 | 24 | 0 | 0 | 0 | 0 |
145666 | ANINDITA DEY | General | 97 | 95.6 | 93 | 11/09/2002 | 127 | 75 | 0 | 0 | 0 | 0 |
120157 | ASHIKAH PARVIN | OBC-A | 97 | 95 | 94 | 01/12/2002 | 128 | 8 | 0 | 0 | 0 | 0 |
60988 | Barsha Sarkar | SC | 97 | 94.8 | 95 | 27/09/2002 | 129 | 19 | 0 | 0 | 0 | 0 |
36748 | JAYA BARMAN | SC | 97 | 94 | 98 | 04/05/2002 | 130 | 20 | 0 | 0 | 0 | 0 |
65651 | MOULI SIKDAR | General | 97 | 93.8 | 97 | 04/08/2002 | 131 | 76 | 0 | 0 | 0 | 0 |
Page 4
129122 | SUSMITA ROY | SC | 97 | 93.6 | 96 | 22/03/2001 | 132 | 21 | 0 | 0 | 0 | 0 |
85558 | ANANYA ROY | General | 97 | 93 | 97 | 15/02/2002 | 133 | 77 | 0 | 0 | 0 | 0 |
54310 | SONALI BARMAN | SC | 97 | 92.8 | 100 | 31/07/2002 | 134 | 22 | 0 | 0 | 0 | 0 |
53450 | HIRANYAMAYI DEB SINGHA | SC | 97 | 92.2 | 97 | 30/10/2002 | 135 | 23 | 0 | 0 | 0 | 0 |
25482 | JULEKHA KHATUN | OBC-A | 97 | 91.2 | 97 | 08/11/2002 | 136 | 9 | 0 | 0 | 0 | 0 |
29990 | RIYA GHOSH | OBC-B | 96.75 | 97.4 | 90 | 27/01/2003 | 137 | 25 | 0 | 0 | 0 | 0 |
128904 | CHITRA MAHATO | OBC-B | 96.75 | 97 | 98 | 22/12/1997 | 138 | 26 | 0 | 0 | 0 | 0 |
121631 | PRITI DAS | General | 96.75 | 96.8 | 97 | 09/03/2003 | 139 | 78 | 0 | 0 | 0 | 0 |
27531 | PRIYA GHOSH | OBC-B | 96.75 | 96.6 | 96 | 24/10/2002 | 140 | 27 | 0 | 0 | 0 | 0 |
33424 | SANJUKTA MAITI | General | 96.75 | 96.6 | 93 | 05/06/2002 | 141 | 79 | 0 | 0 | 0 | 0 |
32537 | TANIMA BISWAS | General | 96.75 | 96.4 | 96 | 29/09/2002 | 142 | 80 | 0 | 0 | 0 | 0 |
45010 | SRILEKHA DUARY | OBC-B | 96.75 | 96.4 | 96 | 20/10/2002 | 143 | 28 | 0 | 0 | 0 | 0 |
53812 | SUBHRA KARMAKAR | OBC-B | 96.75 | 96.4 | 96 | 23/11/2002 | 144 | 29 | 0 | 0 | 0 | 0 |
136116 | MOUMITA MAITY | General | 96.75 | 96.2 | 98 | 08/04/2001 | 145 | 81 | 0 | 0 | 0 | 0 |
37428 | NANDITA DAS | OBC-B | 96.75 | 96.2 | 96 | 13/09/2002 | 146 | 30 | 0 | 0 | 0 | 0 |
65487 | SARBANI HATI | General | 96.75 | 96 | 96 | 21/05/2002 | 147 | 82 | 0 | 0 | 0 | 0 |
65409 | MITA SARKAR | General | 96.75 | 95.6 | 98 | 12/03/2003 | 148 | 83 | 0 | 0 | 0 | 0 |
89465 | KRITTIKALA DAS | SC | 96.75 | 95.6 | 97 | 10/06/2002 | 149 | 24 | 0 | 0 | 0 | 0 |
66273 | SRISTI KAYAL | General | 96.75 | 95.6 | 96 | 25/04/2001 | 150 | 84 | 0 | 0 | 0 | 0 |
69992 | SALMA GANI | General | 96.75 | 95.6 | 96 | 13/06/2002 | 151 | 85 | 0 | 0 | 0 | 0 |
49746 | TUMPA PRATIHAR | General | 96.75 | 95.6 | 90 | 18/05/2002 | 152 | 86 | 0 | 0 | 0 | 0 |
128921 | NASRIN KHATUN | General | 96.75 | 95.4 | 97 | 02/02/2002 | 153 | 87 | 0 | 0 | 0 | 0 |
49730 | RATNALI SANTRA | General | 96.75 | 95.4 | 93 | 25/04/2003 | 154 | 88 | 0 | 0 | 0 | 0 |
105040 | SANGITA MAHAPATRA | General | 96.75 | 95 | 95 | 12/05/2002 | 155 | 89 | 0 | 0 | 0 | 0 |
133505 | ATINDRIYA SAHA | General | 96.75 | 95 | 87 | 02/04/2003 | 156 | 90 | 0 | 0 | 0 | 0 |
99597 | PRIYANKA MALIK | SC | 96.75 | 94.6 | 96 | 06/07/2002 | 157 | 25 | 0 | 0 | 0 | 0 |
19080 | AFIFA AHAMED | OBC-A | 96.75 | 94.4 | 93 | 17/08/2002 | 158 | 10 | 0 | 0 | 0 | 0 |
124707 | BRISTI PAUL | General | 96.75 | 93.8 | 100 | 11/04/2003 | 159 | 91 | 0 | 0 | 0 | 0 |
33624 | TANUSREE CHATTERJEE | General | 96.75 | 92.2 | 90 | 02/02/2002 | 160 | 92 | 0 | 0 | 0 | 0 |
20657 | SATHI SAHA | General | 96.5 | 97.2 | 92 | 06/10/2002 | 161 | 93 | 0 | 0 | 0 | 0 |
32011 | SANGITA PAL | OBC-B | 96.5 | 97 | 94 | 06/08/2002 | 162 | 31 | 0 | 0 | 0 | 0 |
32908 | ANKITA RAKSHIT | OBC-B | 96.5 | 97 | 90 | 05/04/2000 | 163 | 32 | 0 | 0 | 0 | 0 |
143791 | ROMA KHATUN | General | 96.5 | 96.8 | 98 | 07/09/2002 | 164 | 94 | 0 | 0 | 0 | 0 |
33912 | ARPITA CHAND | General | 96.5 | 96.8 | 95 | 11/11/2002 | 165 | 95 | 0 | 0 | 0 | 0 |
83386 | JAYASHREE MAJHI | SC | 96.5 | 96.6 | 98 | 08/05/2002 | 166 | 26 | 0 | 0 | 0 | 0 |
124727 | HASINA KHATUN | General | 96.5 | 96.6 | 97 | 16/05/2003 | 167 | 96 | 0 | 0 | 0 | 0 |
91281 | MARINE NAHAR | OBC-A | 96.5 | 96.6 | 95 | 20/01/2002 | 168 | 11 | 0 | 0 | 0 | 0 |
54694 | NIBEDITA PAUL | OBC-B | 96.5 | 96.6 | 95 | 05/01/2003 | 169 | 33 | 0 | 0 | 0 | 0 |
31417 | DIPANWITA MANDAL | SC | 96.5 | 96.6 | 92 | 21/01/2003 | 170 | 27 | 0 | 0 | 0 | 0 |
3056 | SUSHAMA DEBNATH | OBC-B | 96.5 | 96.4 | 92 | 16/06/2003 | 171 | 34 | 0 | 0 | 0 | 0 |
127533 | ISHITA PAL | OBC-B | 96.5 | 96.4 | 90 | 29/09/2001 | 172 | 35 | 0 | 0 | 0 | 0 |
35183 | ANKITA NANDI | General | 96.5 | 96.2 | 97 | 30/09/2003 | 173 | 97 | 0 | 0 | 0 | 0 |
57465 | MUSTAHINA KHATUN | General | 96.5 | 96.2 | 94 | 15/11/2000 | 174 | 98 | 0 | 0 | 0 | 0 |
96385 | MONAMI MITRA | General | 96.5 | 96 | 95 | 27/11/2002 | 175 | 99 | 0 | 0 | 0 | 0 |
70816 | NISTHA MANDAL | General | 96.5 | 95.8 | 97 | 26/10/2001 | 176 | 100 | 0 | 0 | 0 | 0 |
24199 | SNEHA MAHATO | General | 96.5 | 95.8 | 95 | 09/07/2002 | 177 | 101 | 0 | 0 | 0 | 0 |
43719 | NANDINI GUCHHAIT | General | 96.5 | 95.8 | 95 | 05/05/2003 | 178 | 102 | 0 | 0 | 0 | 0 |
87003 | SEULI GHOSH | General | 96.5 | 95.8 | 94 | 12/05/2002 | 179 | 103 | 0 | 0 | 2 | 0 |
Page 5
59004 | PRIYA PAL | General | 96.5 | 95.8 | 92 | 05/05/2003 | 180 | 104 | 0 | 0 | 0 | 0 |
21493 | PINKI KHATUN | General | 96.5 | 95.6 | 95 | 26/10/2000 | 181 | 105 | 0 | 0 | 0 | 0 |
142042 | RITIKA MAJI | OBC-B | 96.5 | 95.6 | 94 | 08/09/2002 | 182 | 36 | 0 | 0 | 0 | 0 |
30216 | JOYASHRI JANA | General | 96.5 | 95.4 | 97 | 30/07/2002 | 183 | 106 | 0 | 0 | 0 | 0 |
23482 | SUPRIYA MANDAL | General | 96.5 | 95.4 | 92 | 02/02/2003 | 184 | 107 | 0 | 0 | 0 | 0 |
57322 | DEBASREE ROY | SC | 96.5 | 95.2 | 97 | 10/07/2002 | 185 | 28 | 0 | 0 | 0 | 0 |
150023 | MARINA KHATUN | OBC-A | 96.5 | 95.2 | 94 | 14/01/1995 | 186 | 12 | 0 | 0 | 0 | 0 |
61378 | RAKHI MANDAL | General | 96.5 | 94.8 | 95 | 11/10/2002 | 187 | 108 | 0 | 0 | 0 | 0 |
23388 | ARPITA ROY | SC | 96.5 | 94.2 | 98 | 30/08/2002 | 188 | 29 | 0 | 0 | 0 | 0 |
108848 | DEEPSHIKHA KARJEE | ST | 96.5 | 94 | 90 | 08/03/2003 | 189 | 4 | 0 | 0 | 0 | 0 |
72766 | SHUVRA MONDAL | General | 96.5 | 93.8 | 96 | 05/04/2003 | 190 | 109 | 0 | 0 | 0 | 0 |
34228 | ANINDITA JASU | General | 96.5 | 93.8 | 92 | 12/01/2003 | 191 | 110 | 0 | 0 | 0 | 0 |
64239 | PUJA SINGHA MAHAPATRA | General | 96.5 | 93.2 | 94 | 20/10/2002 | 192 | 111 | 0 | 0 | 0 | 0 |
3745 | POULAMI MAIKAP | General | 96.5 | 93.2 | 92 | 03/02/2002 | 193 | 112 | 0 | 0 | 0 | 0 |
119962 | RUMANA CHOUDHURY | OBC-A | 96.5 | 92.4 | 99 | 02/11/2000 | 194 | 13 | 0 | 0 | 0 | 0 |
